Dynamic DNS

Statistics - Dynamic DNS

The following is a peek into what is currently happening on our DNS and domain name infrastructure. 

Real-Time Dynamic DNS Updates
IP Country DDNS ID Timestamp
196.212.xxx.xxx ZA 144858 2008-05-13 22:09:45 EST
125.162.xxx.xxx ID 167758 2008-05-13 22:09:45 EST
64.7.xxx.xxx CA 136258 2008-05-13 22:09:44 EST
189.131.xxx.xxx MX 136467 2008-05-13 22:09:44 EST
123.23.xxx.xxx VN 170690 2008-05-13 22:09:41 EST
98.64.xxx.xxx US 158026 2008-05-13 22:09:37 EST
200.30.xxx.xxx GT 160788 2008-05-13 22:09:35 EST

 

The adjacent table shows the latest dynamic DNS updates.  Our network receives updates from every corner of the globe and handles millions of updates every year. 

Feel free to click refresh on your web browser to see the frequent changes.