|
Bugs/Features - ClarkConnect
|
|||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 850 | Process Manager | feature | N/A | 2008-03-03 19:40 | 2008-07-15 20:38 |
|
|
|||||
| Reporter: | peter | Platform: | |||
| Assigned To: | MichelScherhage | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | closed | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | Fixed in Version: | 4.3 | ||
|
|
|||||
| Summary: | 0000850: Add process viewer/manager | ||||
| Description: |
There are times when a system administrator may need to manage the processes running on the ClarkConnect system, some examples: - Deleting a runaway process - Purging an unwanted batch report - Stopping a process due to lack of hard disk space The process viewer and manager provides a way to manage the processes using the web-based administration tool. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Relationships | |||||
| Attached Files: | |||||
|
|
|||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2008-03-03 19:40 | peter | New Issue | |||
| 2008-03-03 19:40 | peter | Status | new => assigned | ||
| 2008-03-03 19:40 | peter | Assigned To | => MichelScherhage | ||
| 2008-03-03 19:40 | peter | Status | assigned => resolved | ||
| 2008-03-03 19:40 | peter | Resolution | open => fixed | ||
| 2008-03-04 15:59 | peter | Fixed in Version | => 4.3 | ||
| 2008-07-15 20:38 | peter | Status | resolved => closed | ||
| There are no notes attached to this issue. |